Property Attributes
- MLS#7437841
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityGalveston
- Area33 West End
- NeighborhoodJamaica Beach
- Zip77554
- Style
- Year Built2013
- Taxes$ 13576
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2345
- Lot Size0.1492 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful canal front property on one of the most spacious canals in Jamaica Beach! Remodel floor plan added 344 sqft to this immaculate construction coastal living dream house with almost 80' of waterfront! Private balconies from the upstairs bedrooms and wrapping balconies on both levels of the home; your views are endless of both the canal and open bay! Boat lift, fenced in yard with plenty of room for a POOL! Total of 3 bedrooms up all with walk-in closets and one bedroom down! The adorable bunk room has built-in custom bunk beds and a built-in custom queen size bed; another secondary bedroom has a custom loft with ladder and nautical detail! cargo lift stands ready to transport your beach essentials and groceries upstairs. Additionally, the beach is just a golf cart ride away. Jamaica Beach has great amenities, including a swimming pool, park, gas stations, restaurants, coffee shop, boat ramp, police, and fire department.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $972,000 |
| 8/25/2026 | 8$899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 30 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2013 |
| View | Bay,Canal,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Boat Ramp/Lift Access,Canal Front |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access,Boat Ramp,Picnic Area,Playground,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Water Heater,Windows |
| Subdivision Name | Jamaica Beach |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-45 to Galveston, Take 61st St. and turn Right on Seawall Blvd. After about 11 miles, in Jamaica Beach turn Right on Buccaneer, Right on Jolly Roger, Left on Tortuga Way, Right on Spanish Main. 4214 Spanish Main will be on your Right! |
| ModificationTimestamp | 2026-08-25T20:11:09.150-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Galveston |
| Disclosures | Seller Disclosure |
| Association Name | JBIC |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 13576 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | West End |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Galveston |
| Legal Description | ABST 121 HALL & JONES SUR LOT 88 JAMAICA BEACH SEC 26 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,En Suite Bathroom,High Ceilings,Sitting Area in Primary,Split Bedrooms,Soaking Tub,ThreeBedroomsUp,Upper Level Primary,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Family Room,Guest Quarters,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Boat,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 6500 |
| Building Area Total | 2345 |
| Lot Size Acres | 0.1492 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other