Property Attributes
- MLS#63015779
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityCrystal Beach
- Area33 Crystal Beach
- NeighborhoodSandy Shores
- Zip77650
- Style
- Year Built2010
- Taxes$ 9971
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1296
- Lot Size0.32 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 944 Raymond, a stunning beachside oasis that sits gracefully on two lots. Well maintained and freshly painted exterior, ground level offers oversized garage with workshop with large oversized garage door to accommodate an RV or Large Fishing Boat. Outside amenities such as extra outdoor lighting and Tiki Bar with electrical and plumbed sink with new roll up door access to garage, cargo lift, outdoor shower, oversized gutters and feet washing station at the base of the stairs. As you walk up the stairs you are met with extra security door with lock. Upstairs you will notice freshly stained wrap around deck another outdoor wash station with brand new outdoor furniture which will convey with purchase. Inside you have 3/2 with tile throughout. Under mounted kitchen lighting, 14 windows, built-in cabinetry in bedrooms, and ceiling fans. All furniture, appliances, and linens convey with house. Currently in rental pool.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $549,900 |
| 4/28/2026 | 2$539,900 |
| 8/11/2026 | 2$529,900 |
| 8/12/2026 | 6$499,000 |
| 8/19/2026 | 6$469,900 |
| 8/23/2026 | 15$399,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Free-Standing Range,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2010 |
| View | Beach,Gulf,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Beach Front,Waterfront |
| Accessibility | Accessible Full Bath |
| Additional Parcels Description | 6285-0000-0076-000 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access |
| Subdivision Name | Sandy Shores |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 87 to Sandy Shores Subdivision, turn seaward into Sandy Shores, turn right at first street and follow the curve onto Raymond. Home will be on the left. |
| ModificationTimestamp | 2026-08-23T21:04:52.327-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Crystal Beach |
| Disclosures | Other,Seller Disclosure |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 9971 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Crystal Beach |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Crystal Beach |
| Legal Description | ABST 65 B FRANKS SUR LOT 77 SANDY SHORES |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Handicap Access,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Outdoor Kitchen,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Boat,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Oversized,Workshop in Garage |
| Lot Features | Views,Waterfront,Side Yard |
| Water Source | Public |
| Lot Size Area | 14028 |
| Building Area Total | 1296 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other