Property Attributes
- MLS#59847164
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area20 Willow Meadows Area
- NeighborhoodWestwood
- Zip77025
- Style
- Year Built2006
- Taxes$ 13706
- Price$ 749,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3491
- Lot Size0.2241 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Updated 1.5-story home on an oversized lot featuring an open concept layout with high ceilings. This move-in ready home offers all bedrooms and primary living spaces downstairs, plus an oversized upstairs game/media room for added flexibility. The kitchen features new quartz countertops, a modern backsplash and new kitchen sink and faucet. Bathrooms have been tastefully renovated with updated lighting, mirrors, toilets, fixtures, & upgraded glasswork in the primary suite. Major updates include new roof (2026), HVAC (2023), microwave, dishwasher (2023), replaced sewer lines, new carpet in upstairs areas, stairs, and primary bedroom, updated laminate wood flooring in one of the bedroom, extensive lighting improvements throughout and fresh garage flooring. Conveniently located near the Texas Medical Center (TMC), Bellaire, shopping, dining, and major highways.No flood history.
| Elementary School | Middle School | High School |
|---|---|---|
| SHEARN ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | WESTBURY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $774,990 |
| 7/10/2026 | 3$749,990 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2006 |
| Levels | OneAndOneHalf |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Westwood |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take ramp onto TX-288 S (South Fwy) Take the left exit onto I-610 W (Texas Independence Trl) Take exit 3 toward Stella Link Rd onto S Loop Fwy W. Turn left onto Stella Link Rd. Turn right onto W Bellfort Ave. Turn left onto Woodwind Dr. |
| ModificationTimestamp | 2026-08-09T21:09:59.600-00:00 |
| High School | WESTBURY HIGH SCHOOL |
| City | Houston |
| Disclosures | SellerDisclosure |
| High School District | 27 - Houston |
| MLS Area | 20 |
| Lot Size Units | SquareFeet |
| Elementary School | SHEARN ELEMENTARY SCHOOL |
| Tax Annual Amount | 13706 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Willow Meadows Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 5 WESTWOOD SEC 5 |
Interior Features
| Interior Amenities | AllBedroomsDown,DoubleVanity,KitchenFamilyRoomCombo,MainLevelPrimary,Pantry,QuartzCounters,SoakingTub,SeparateShower,WalkInClosets,CeilingFans |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,GameRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,SprinklerIrrigation,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9760 |
| Foundation Details | Slab |
| Building Area Total | 3491 |
| Lot Size Acres | 0.2241 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other