Property Attributes
- MLS#24425822
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLa Marque
- Area33 Texas City
- NeighborhoodLago Mar Pod 6 Sec 2
- Zip77568
- Style
- Year Built2019
- Taxes$ 9271
- Price$ 279,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
- Lot Size0.1776 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This gorgeous 1-story home features an all-brick exterior. Upon entry, you are welcomed by a spacious foyer, 10" ceilings, and tile. The island kitchen opens up to the living area and features granite countertops, 42" wall cabinets, and plenty of countertop space. Also, the windows offer lots of natural light. The primary suite features a spacious bedroom and 10" ceilings, dual vanities, and an extended shower with a tile surround. The property also features LED lighting, ceiling fans in all bedrooms, the living room, and the backyard. Energy features include a radiant barrier, a 16 SEER HVAC, and low-E double-pane windows. Also, the sprinkler and garage systems are Wi-Fi controlled, and the house is oriented to provide shade to the patio in the evenings. This gated community neighborhood includes the Crystal Lagoona, clubhouse, fitness center, playground, and resort-style pool.
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $288,000 |
| 8/13/2026 | 1$286,000 |
| 9/12/2026 | 2$279,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 1900 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Prewired,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Accessibility | Accessible Full Bath,Accessible Bedroom |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Lago Mar Pod 6 Sec 2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 45 South to Galveston. Exit Lago Mar Blvd, right onto Lago Mar Blvd, right onto Weymouth Dr., left onto Arbor Edge Crossing, left onto Bayrose Dr, right onto Shore Pass Ln, and the house is at the corner of Ocean Key and Shore Pass Ln. |
| ModificationTimestamp | 2026-09-12T14:19:53.453-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | La Marque |
| Disclosures | Home Warranty,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Principal Management Group |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Tax Annual Amount | 9271 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Builder Name | Grand Dominion |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | La Marque |
| Legal Description | LOT 30 BLK 1 LAGO MAR POD 6 SEC 2 (2020) ABST 11 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Separate Shower,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Travertine |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s) |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7735 |
| Foundation Details | Slab |
| Building Area Total | 1553 |
| Lot Size Acres | 0.1776 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other